Chain Saw Comparison Chart
| MODEL | DISPLACEMENT | ENGINE POWER | POWERHEAD WEIGHT | BAR LENGTH |
|---|---|---|---|---|
| 009L | 40.8 cc (2.49 c.i.) | 1.5 kW (2.0 bhp) | 9.0 lbs (4.1 kg) | 12" - 16" |
| MS 170 | 30.1 cc (1.84 c.i.) | 1.3 kW (1.7 bhp) | 8.6 lbs. (3.9 kg) | 12" - 16" |
| MS 180C | 31.8 cc (1.95 c.i.) | 1.5 kW (1.9 bhp) | 8.6 lbs. (3.9 kg) | 12" - 16" |
| MS 191T | 46.5 cc (2.82 c.i.) | 1.45 kW (2.04 bhp) | 8.8 lbs. (4.0 kg) | 12" - 16" |
| MS 200T | 35.2 cc (2.15 c.i.) | 1.65 kW (2.2 bhp) | 7.9 lbs. (3.6 kg) | 12" - 16" |
| MS 210 | 35.2 cc (2.15 c.i.) | 1.5 kW (2.0 bhp) | 9.9 lbs.(4.5 kg) | 12" - 16" |
| MS 250 | 45.4 cc (2.77 c.i.) | 2.2 kW (3.0 bhp) | 10.3 lbs. (4.6 kg) | 16" - 18" |
| MS 250C | 45.4 cc (2.77 c.i.) | 2.2 kW (3.0 bhp) | 10.3 lbs. (4.6 kg) | 16" - 18" |
| MS 260 | 48.7 cc (2.97 c.i.) | 2.6 kW (3.5 bhp) | 10.6 lbs. (4.8 kg) | 16" - 20" |
| MS260 Pro | 48.7 cc (2.97 c.i.) | 2.6 kW (3.5 bhp) | 10.6 lbs. (4.8 kg) | 16" - 20" |
| MS 270C | 49.6 cc (3.02 c.i.) | 2.6 kW (3.5 bhp) | 11.8 lbs. (5.4 kg) | 16" - 20" |
| MS 270CQS | 49.6 cc (3.02 c.i.) | 2.6 kW (3.5 bhp) | 12.1 lbs. (5.5 kg) | 16" - 20" |
| MS 280 | 54.0 cc (3.29 c.i.) | 2.8 kW (3.75 bhp) | 11.6 lbs. (5.3 kg) | 16" - 20" |
| MS 280CQS | 54.0 cc (3.29 c.i.) | 2.8 kW (3.75 bhp) | 12.1 lbs. (5.5 kg) | 16" - 20" |
| MS 290 | 56.5 cc (3.45 c.i.) | 2.8 kW (3.75 bhp) | 13.2 lbs. (6.0 kg) | 16" - 20" |
| MS 310 | 59.0 cc (3.6 c.i.) | 3.0 kW (4.02 bhp) | 13.2 lbs. (6.0 kg) | 16" - 24" |
| MS 360 Pro | 61.5 cc (3.75 c.i.) | 3.3 kW (4.4 bhp) | 12.5 lbs. (5.7 kg) | 16" - 28" |
| MS 360QS | 61.5 cc (3.75 c.i.) | 3.3 kW (4.4 bhp) | 12.8 lbs. (5.8 kg) | 16" - 28" |
| MS 390 | 64.1 cc (3.9 c.i.) | 3.2 kW (4.3 bhp) | 13.2 lbs. (6.0 kg) | 16" - 28" |
| MS 440 STIHL Magnum™ |
70.7 cc (4.3 c.i.) | 4.0 kW (5.36 bhp) | 13.5 lbs. (6.24 kg) | 16" - 32" |
| MS 460 STIHL Magnum™ |
76.5 cc (4.7 c.i.) | 4.5 kW (6.03 bhp) | 14.4 lbs. (6.5 kg) | 16" - 32" |
| MS 660M STIHL Magnum™ |
91.6 cc (5.59 c.i.) | 5.2 kW (7.0 bhp) | 16.3 lbs. (7.4 kg) | 16" - 36" |
| 088 STIHL Magnum™ |
121.6 cc (7.42 c.i.) | 6.3 kW (8.5 bhp) | 22.2 lbs. (10.1 kg) | 21" - 47" |
| MSE 140 | 120 volts | 1.4 kW (1.9 bhp) | 7.0 lbs. (3.2 kg) | 12" - 14" |
| MSE 180C | 120 volts | 1.7 kW (2.3 bhp) | 7.7 lbs. (3.5 kg) | 14" - 18" |
| MSE 220Q | 120 volts | 1.7 kW (2.3 bhp) | 10.8 lbs. (4.9 kg) | 16" - 20" |